Google Analytics Parameters
Default Parameters
DATA Reshape sends events to GA4 using the standard Measurement Protocol parameters. For the full list of default parameters and their descriptions, see the official documentation:
- GA4 Measurement Protocol parameters
- GA4 event parameters reference
- Automatically collected events
- Enhanced measurement events
Custom Parameters
In addition to default parameters, DATA Reshape can send custom parameters with each event. These parameters carry additional data from your implementation that is not covered by GA4's standard schema.
Custom parameters are not visible in GA4 reports by default. To use them, you need to register them as Custom Dimensions or Custom Metrics in your GA4 property.
How to register Custom Dimensions
Admin → Data display → Custom definitions → Custom dimensions → Create custom dimension
For each parameter you want to use in reports:
| Field | Description |
|---|---|
| Dimension name | Display name in your reports (e.g. "Payment Method") |
| Scope | Event for per-event data, User for user-level data |
| Event parameter / User property | Exact parameter name as sent by DATA Reshape (e.g. payment_method) |
Available Custom Parameters
These are the custom parameters DATA Reshape sends to GA4. Some may be absent if the data source does not provide the underlying data.
Event Scope
| Parameter | Description |
|---|---|
payment_type | Payment method type(s) — card, wallet, cod (purchase/refund) |
payment_name | Friendly payment method name(s) — Card, Klarna (purchase/refund) |
shipping_tier | Shipping method name(s) for the order (purchase/refund) |
coupon | Order-level coupon code(s) (purchase/refund) |
reason | Reason for the event (order_canceled cancellation, lead_disqualified disqualification) |
data_source | Origin of the event data (e.g. website, webhook) |
integration | DATA Reshape integration source identifier |
browser_app | In-app browser / app context (e.g. facebook, instagram) |
last_ad_source | Last advertising platform that drove the user |
new_customer | 0 returning / 1 new (derived from order history) |
browser_storage | Consent state string, e.g. a:yes | m:no (a=analytics, m=marketing) |
event_prop_<key> | Any custom event.properties key (see Custom Properties) |
Item Scope
Sent per item in the GA4 items[] array.
| Parameter | Description |
|---|---|
item_id | Product ID (or the virtual grouped ID when override.products.id is configured) |
item_name | Product name |
item_parent_name | Parent product name (only when different from item_name) |
item_brand | Product brand |
item_category … item_category5 | Category levels (max 5) |
item_sku | Product SKU |
item_group_id | Parent/group product ID |
item_group_sku | Parent/group product SKU |
item_type | Product type (e.g. simple, variable) |
item_stock_status | Stock status (original value) |
item_stock_exists | Boolean stock availability |
item_tax_percent | Tax percentage applied to the product |
price | Unit price (with/without tax per override.tax_included) |
discount | Discount amount (price_base − price, min 0) |
quantity | Quantity |
coupon | Product-level coupon code(s) |
last_ad_source | Last ad source (replicated per item for BigQuery attribution) |
item_<key> | Any custom products[*].properties key (see Custom Properties) |
User Scope
Sent as GA4 user properties.
| Parameter | Description | Type |
|---|---|---|
customer_lifetime_value | Total revenue from this customer | number (default 0) |
customer_lifetime_orders | Total number of orders | number (default 0) |
customer_canceled_orders | Number of canceled orders | number (default 0) |
customer_refunded_value | Total refunded value | number (default 0) |
new_customer | 0 returning / 1 new | number |
customer_city | Customer city | string |
customer_region | Customer region/state | string |
customer_country | Customer country | string |
last_ad_source | Last advertising platform that drove the user | string |
<key> | Any custom user.properties key (see Custom Properties) | string |
customer_lifetime_value, customer_lifetime_orders, customer_canceled_orders and customer_refunded_value are always sent as numbers, defaulting to 0 when the source does not provide them — register them as GA4 Custom Metrics (not dimensions) to aggregate them.
Custom Properties
DATA Reshape forwards your free-form properties objects to GA4 automatically — you do not need to configure per-key mapping, only register the ones you want to use as Custom Dimensions.
| Reshape source | GA4 mapping | Example |
|---|---|---|
event.properties.<key> | event param event_prop_<key> | event.properties.campaign_id → event_prop_campaign_id |
products[*].properties.<key> | item param item_<key> | properties.color → item_color |
user.properties.<key> | user property <key> | user.properties.billing_account_type → billing_account_type |
- Keys are normalized to snake_case (
event.propertiesand item keys); overly long keys (> 45 chars) are skipped. - Multi-value arrays are joined with
|(e.g.["red","blue"]→red|blue). user.propertieskeys are sent raw (as provided) — e.g. senduser.properties.billing_account_type = "business"to get the GA4 user propertybilling_account_type = "business".
GA4 Custom Dimensions Limits
GA4 has limits on the number of custom dimensions you can create:
| Type | Free Properties | Analytics 360 |
|---|---|---|
| Event-scoped | 50 | 125 |
| User-scoped | 25 | 100 |
Register only the parameters you actively use in reports or audiences to stay within limits.