Google Analytics Parameters
Default Parameters
DATA Reshape sends events to GA4 using the standard Measurement Protocol parameters. For the full list of default parameters and their descriptions, see the official documentation:
- GA4 Measurement Protocol parameters
- GA4 event parameters reference
- Automatically collected events
- Enhanced measurement events
Custom Parameters
In addition to default parameters, DATA Reshape can send custom parameters with each event. These parameters carry additional data from your implementation that is not covered by GA4's standard schema.
Custom parameters are not visible in GA4 reports by default. To use them, you need to register them as Custom Dimensions or Custom Metrics in your GA4 property.
How to register Custom Dimensions
Admin → Data display → Custom definitions → Custom dimensions → Create custom dimension
For each parameter you want to use in reports:
| Field | Description |
|---|---|
| Dimension name | Display name in your reports (e.g. "Payment Method") |
| Scope | Event for per-event data, User for user-level data |
| Event parameter / User property | Exact parameter name as sent by DATA Reshape (e.g. payment_method) |
Available Custom Parameters
These are the custom parameters DATA Reshape sends to GA4 by default. Some may not be present if the data source does not provide them.
Event Scope
| Parameter | Description |
|---|---|
payment_type | Payment method used for the transaction |
integration | DATA Reshape integration source identifier |
last_ad_source | Last advertising platform that drove the user |
new_customer | Whether this is the customer's first purchase |
browser_storage | Browser storage identifiers available at event time |
customer_lifetime_orders | Total number of orders for this customer |
customer_lifetime_value | Total revenue from this customer |
data_source | Origin of the event data (e.g. website, webhook) |
cancel_reason | Reason for order cancellation (when applicable) |
Item Scope
| Parameter | Description |
|---|---|
item_group_id | Parent/group product identifier |
item_sku | Product SKU |
item_group_sku | Parent/group product SKU |
item_tax_percent | Tax percentage applied to the product |
item_stock_status | Current product stock status |
last_ad_source | Last advertising platform that drove the user |
price_without_tax | Product price excluding tax |
User Scope
| Parameter | Description |
|---|---|
last_ad_source | Last advertising platform that drove the user |
new_customer | Whether this is the customer's first purchase |
customer_city | Customer city |
customer_lifetime_orders | Total number of orders for this customer |
customer_lifetime_value | Total revenue from this customer |
customer_region | Customer region/state |
browser_storage | Browser storage identifiers available |
customer_country | Customer country |
billing_account_type | Billing account type (e.g. individual, company) |
These parameters are sent by default for all clients. Depending on your business requirements, additional custom parameters can be configured for your specific implementation. Some parameters may be absent if the data source does not provide the underlying data.
GA4 Custom Dimensions Limits
GA4 has limits on the number of custom dimensions you can create:
| Type | Free Properties | Analytics 360 |
|---|---|---|
| Event-scoped | 50 | 125 |
| User-scoped | 25 | 100 |
Register only the parameters you actively use in reports or audiences to stay within limits.